Occupations
36
tracked in this field
Average Median
$96,100
across the field
Highest Paying
$161,740
Computer Hardware Engineer
Entry Point
$54,240
Surveying and Mapping Technicians
All Engineering salaries, ranked
Sorted by median annual pay in official BLS estimates. Click any job for its full salary report, including pay by state.
| Occupation | Median salary | Hourly | Typical education | Workers |
|---|---|---|---|---|
| Computer Hardware Engineer | $161,740 | $77.76 | Bachelor's degree | 77,000 |
| Petroleum Engineer | $144,910 | $69.67 | Bachelor's degree | 18,000 |
| Aerospace Engineer | $134,960 | $64.88 | Bachelor's degree | 68,000 |
| Nuclear Engineer | $133,970 | $64.41 | Bachelor's degree | 15,000 |
| Electronic Engineers, Except Computer | $130,220 | $62.61 | Bachelor's degree | 97,000 |
| Chemical Engineer | $125,040 | $60.12 | Bachelor's degree | 21,000 |
| Engineer, All Other | $122,930 | $59.10 | Bachelor's degree | 154,000 |
| Electrical Engineer | $120,630 | $58.00 | Bachelor's degree | 199,000 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $115,160 | $55.37 | Bachelor's degree | 21,000 |
| Material Engineers | $112,860 | $54.26 | Bachelor's degree | 23,000 |
| Marine Engineers and Naval Architects | $112,230 | $53.96 | Bachelor's degree | 8,000 |
| Bioengineers and Biomedical Engineers | $109,370 | $52.58 | Bachelor's degree | 23,000 |
| Environmental Engineer | $107,110 | $51.50 | Bachelor's degree | 38,000 |
| Mining and Geological Engineers, Including Mining Safety Engineers | $106,220 | $51.07 | Bachelor's degree | 6,000 |
| Mechanical Engineer | $104,110 | $50.05 | Bachelor's degree | 297,000 |
| Industrial Engineer | $102,440 | $49.25 | Bachelor's degree | 366,000 |
| Civil Engineer | $100,840 | $48.48 | Bachelor's degree | 368,000 |
| Architects, Except Landscape and Naval | $99,280 | $47.73 | Bachelor's degree | 107,000 |
| Agricultural Engineer | $98,590 | $47.40 | Bachelor's degree | 1,000 |
| Aerospace Engineering and Operations Technologists and Technicians | $82,890 | $39.85 | Postsecondary nondegree award | 11,000 |
| Cartographers and Photogrammetrists | $81,390 | $39.13 | Postsecondary nondegree award | 14,000 |
| Landscape Architect | $79,870 | $38.40 | Bachelor's degree | 20,000 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $78,350 | $37.67 | High school diploma or equivalent | 60,000 |
| Electrical and Electronic Engineering Technologists and Technicians | $78,190 | $37.59 | Bachelor's degree | 95,000 |
| Electrical and Electronics Drafters | $76,870 | $36.96 | Bachelor's degree | 18,000 |
| Surveyor | $75,440 | $36.27 | Bachelor's degree | 51,000 |
| Mechanical Engineering Technologists and Technicians | $74,510 | $35.82 | Associate's degree | 36,000 |
| Electro-Mechanical and Mechatronics Technologists and Technicians | $73,900 | $35.53 | Associate's degree | 16,000 |
| Mechanical Drafter | $71,550 | $34.40 | Associate's degree | 40,000 |
| Calibration Technologists and Technicians | $67,820 | $32.61 | Bachelor's degree | 17,000 |
| Architectural and Civil Drafters | $66,150 | $31.80 | Bachelor's degree | 104,000 |
| Industrial Engineering Technologists and Technicians | $66,120 | $31.79 | Doctoral or professional degree | 76,000 |
| Civil Engineering Technologists and Technicians | $64,950 | $31.23 | Postsecondary nondegree award | 69,000 |
| Drafter, All Other | $63,520 | $30.54 | Bachelor's degree | 14,000 |
| Environmental Engineering Technologists and Technicians | $59,920 | $28.81 | Bachelor's degree | 12,000 |
| Surveying and Mapping Technicians | $54,240 | $26.08 | Bachelor's degree | 58,000 |
Frequently asked questions
What is the average Engineering salary?
Across the 36 engineering occupations tracked in BLS data, the average median salary is $96,100 per year. Individual roles range from $54,240 to $161,740.
What is the highest-paying Engineering job?
Computer Hardware Engineer is the highest-paying engineering occupation in official BLS estimates, with a median salary of $161,740 per year.
What education do Engineering jobs require?
It varies by role — the table above shows the typical entry-level education for each occupation, sourced from O*NET (U.S. Department of Labor). Many specialist roles need a degree, while support and trainee roles often need a certificate or less.
Explore other fields
Healthcare (88)Management (37)Technology (21)Legal (8)Science (48)Business & Finance (32)Education (64)Arts & Media (36)Protective Service (24)Transportation (50)Maintenance & Repair (61)Retail & Sales (22)Social & Community Service (17)Construction & Trades (60)Manufacturing & Production (105)Office & Admin (54)Farming & Agriculture (13)Personal Care & Service (32)Food Service (17)