Occupations
17
tracked in this field
Average Median
$58,300
across the field
Highest Paying
$71,900
Social Worker, All Other
Entry Point
$45,280
Religious Worker, All Other
All Social & Community Service salaries, ranked
Sorted by median annual pay in official BLS estimates. Click any job for its full salary report, including pay by state.
| Occupation | Median salary | Hourly | Typical education | Workers |
|---|---|---|---|---|
| Social Worker, All Other | $71,900 | $34.57 | Bachelor's degree | 63,000 |
| Healthcare Social Worker | $67,880 | $32.63 | Master's degree | 188,000 |
| Marriage and Family Therapists | $66,940 | $32.18 | Master's degree | 67,000 |
| Probation Officers and Correctional Treatment Specialists | $66,270 | $31.86 | Bachelor's degree | 89,000 |
| Educational, Guidance, and Career Counselors and Advisors | $64,330 | $30.93 | Bachelor's degree | 353,000 |
| Health Education Specialist | $64,070 | $30.80 | Associate's degree | 66,000 |
| Clergy | $60,810 | $29.24 | Master's degree | 57,000 |
| Mental Health and Substance Abuse Social Workers | $60,280 | $28.98 | Master's degree | 133,000 |
| Child, Family, and School Social Workers | $59,550 | $28.63 | Bachelor's degree | 393,000 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $59,350 | $28.53 | Bachelor's degree | 492,000 |
| Community and Social Service Specialists, All Other | $56,730 | $27.27 | Bachelor's degree | 108,000 |
| Directors, Religious Activities and Education | $52,100 | $25.05 | Bachelor's degree | 22,000 |
| Community Health Worker | $51,850 | $24.93 | Bachelor's degree | 62,000 |
| Counselor, All Other | $50,860 | $24.45 | Bachelor's degree | 29,000 |
| Rehabilitation Counselor | $46,850 | $22.52 | Bachelor's degree | 95,000 |
| Social and Human Service Assistants | $45,930 | $22.08 | Bachelor's degree | 438,000 |
| Religious Worker, All Other | $45,280 | $21.77 | Bachelor's degree | 16,000 |
Frequently asked questions
What is the average Social & Community Service salary?
Across the 17 social & community service occupations tracked in BLS data, the average median salary is $58,300 per year. Individual roles range from $45,280 to $71,900.
What is the highest-paying Social & Community Service job?
Social Worker, All Other is the highest-paying social & community service occupation in official BLS estimates, with a median salary of $71,900 per year.
What education do Social & Community Service jobs require?
It varies by role — the table above shows the typical entry-level education for each occupation, sourced from O*NET (U.S. Department of Labor). Many specialist roles need a degree, while support and trainee roles often need a certificate or less.
Explore other fields
Healthcare (88)Management (37)Technology (21)Engineering (36)Legal (8)Science (48)Business & Finance (32)Education (64)Arts & Media (36)Protective Service (24)Transportation (50)Maintenance & Repair (61)Retail & Sales (22)Construction & Trades (60)Manufacturing & Production (105)Office & Admin (54)Farming & Agriculture (13)Personal Care & Service (32)Food Service (17)