Occupations
32
tracked in this field
Average Median
$81,000
across the field
Highest Paying
$117,330
Financial Risk Specialist
Entry Point
$52,230
Credit Counselor
All Business & Finance salaries, ranked
Sorted by median annual pay in official BLS estimates. Click any job for its full salary report, including pay by state.
| Occupation | Median salary | Hourly | Typical education | Workers |
|---|---|---|---|---|
| Financial Risk Specialist | $117,330 | $56.41 | Bachelor's degree | 64,000 |
| Personal Financial Advisor | $105,070 | $50.51 | Bachelor's degree | 267,000 |
| Financial and Investment Analysts | $102,740 | $49.39 | Bachelor's degree | 362,000 |
| Project Management Specialist | $102,320 | $49.19 | Bachelor's degree | 1,067,000 |
| Management Analyst | $101,860 | $48.97 | Bachelor's degree | 898,000 |
| Labor Relations Specialist | $95,420 | $45.88 | Bachelor's degree | 65,000 |
| Financial Examiner | $94,160 | $45.27 | Bachelor's degree | 68,000 |
| Budget Analyst | $91,640 | $44.06 | Bachelor's degree | 47,000 |
| Accountants and Auditors | $83,680 | $40.23 | Bachelor's degree | 1,450,000 |
| Credit Analyst | $83,510 | $40.15 | Bachelor's degree | 64,000 |
| Business Operations Specialist, All Other | $83,050 | $39.93 | Bachelor's degree | 1,087,000 |
| Agents and Business Managers of Artists, Performers, and Athletes | $82,890 | $39.85 | Bachelor's degree | 13,000 |
| Logistician | $82,320 | $39.58 | Bachelor's degree | 251,000 |
| Insurance Underwriter | $81,370 | $39.12 | Bachelor's degree | 105,000 |
| Financial Specialist, All Other | $81,100 | $38.99 | Bachelor's degree | 132,000 |
| Compliance Officer | $80,730 | $38.81 | Bachelor's degree | 417,000 |
| Market Research Analysts and Marketing Specialists | $78,760 | $37.87 | Bachelor's degree | 900,000 |
| Cost Estimator | $78,740 | $37.86 | Bachelor's degree | 224,000 |
| Insurance Appraiser, Auto Damage | $78,240 | $37.62 | Some college, no degree | 12,000 |
| Compensation, Benefits, and Job Analysis Specialists | $78,210 | $37.60 | Bachelor's degree | 112,000 |
| Claims Adjusters, Examiners, and Investigators | $78,000 | $37.50 | Bachelor's degree | 324,000 |
| Buyers and Purchasing Agents | $77,710 | $37.36 | Bachelor's degree | 491,000 |
| Loan Officer | $76,690 | $36.87 | Bachelor's degree | 274,000 |
| Human Resources Specialist | $75,940 | $36.51 | Bachelor's degree | 912,000 |
| Fundraiser | $72,550 | $34.88 | Bachelor's degree | 111,000 |
| Training and Development Specialists | $69,280 | $33.31 | Bachelor's degree | 458,000 |
| Property Appraisers and Assessors | $67,960 | $32.67 | Bachelor's degree | 57,000 |
| Tax Examiners and Collectors, and Revenue Agents | $62,370 | $29.99 | Bachelor's degree | 57,000 |
| Meeting, Convention, and Event Planners | $61,160 | $29.40 | Bachelor's degree | 143,000 |
| Farm Labor Contractor | $58,460 | $28.11 | No formal educational credential | — |
| Tax Preparer | $54,920 | $26.40 | High school diploma or equivalent | 76,000 |
| Credit Counselor | $52,230 | $25.11 | Bachelor's degree | 28,000 |
Frequently asked questions
What is the average Business & Finance salary?
Across the 32 business & finance occupations tracked in BLS data, the average median salary is $81,000 per year. Individual roles range from $52,230 to $117,330.
What is the highest-paying Business & Finance job?
Financial Risk Specialist is the highest-paying business & finance occupation in official BLS estimates, with a median salary of $117,330 per year.
What education do Business & Finance jobs require?
It varies by role — the table above shows the typical entry-level education for each occupation, sourced from O*NET (U.S. Department of Labor). Many specialist roles need a degree, while support and trainee roles often need a certificate or less.
Explore other fields
Healthcare (88)Management (37)Technology (21)Engineering (36)Legal (8)Science (48)Education (64)Arts & Media (36)Protective Service (24)Transportation (50)Maintenance & Repair (61)Retail & Sales (22)Social & Community Service (17)Construction & Trades (60)Manufacturing & Production (105)Office & Admin (54)Farming & Agriculture (13)Personal Care & Service (32)Food Service (17)