Occupations
24
tracked in this field
Average Median
$62,200
across the field
Highest Paying
$106,040
First-Line Supervisors of Police and Detectives
Entry Point
$33,580
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
All Protective Service salaries, ranked
Sorted by median annual pay in official BLS estimates. Click any job for its full salary report, including pay by state.
| Occupation | Median salary | Hourly | Typical education | Workers |
|---|---|---|---|---|
| First-Line Supervisors of Police and Detectives | $106,040 | $50.98 | High school diploma or equivalent | 155,000 |
| Detectives and Criminal Investigators | $93,790 | $45.09 | High school diploma or equivalent | 114,000 |
| First-Line Supervisors of Firefighting and Prevention Workers | $93,530 | $44.97 | High school diploma or equivalent | 99,000 |
| Transit and Railroad Police | $90,230 | $43.38 | High school diploma or equivalent | 4,000 |
| First-Line Supervisor of Correctional Officers | $77,970 | $37.49 | High school diploma or equivalent | 53,000 |
| First-Line Supervisor of Protective Service Workers, All Other | $76,400 | $36.73 | High school diploma or equivalent | 21,000 |
| Police and Sheriff's Patrol Officers | $76,210 | $36.64 | High school diploma or equivalent | 671,000 |
| Fire Inspectors and Investigators | $75,920 | $36.50 | High school diploma or equivalent | 14,000 |
| Fish and Game Wardens | $74,060 | $35.61 | High school diploma or equivalent | 6,000 |
| Transportation Security Screener | $66,770 | $32.10 | High school diploma or equivalent | 50,000 |
| Firefighter | $59,280 | $28.50 | High school diploma or equivalent | 346,000 |
| Correctional Officers and Jailers | $58,940 | $28.34 | High school diploma or equivalent | 381,000 |
| Forest Fire Inspectors and Prevention Specialists | $56,870 | $27.34 | High school diploma or equivalent | 3,000 |
| Bailiff | $56,600 | $27.21 | High school diploma or equivalent | 17,000 |
| First-Line Supervisor of Security Workers | $55,940 | $26.89 | High school diploma or equivalent | 81,000 |
| Private Detectives and Investigators | $51,220 | $24.63 | High school diploma or equivalent | 36,000 |
| Parking Enforcement Worker | $46,730 | $22.47 | High school diploma or equivalent | 9,000 |
| Animal Control Worker | $45,660 | $21.95 | High school diploma or equivalent | 12,000 |
| Gambling Surveillance Officers and Gambling Investigators | $43,370 | $20.85 | High school diploma or equivalent | 10,000 |
| Protective Service Worker, All Other | $42,540 | $20.45 | High school diploma or equivalent | 82,000 |
| Crossing Guards and Flaggers | $38,100 | $18.32 | High school diploma or equivalent | 94,000 |
| Security Guard | $38,020 | $18.28 | High school diploma or equivalent | 1,283,000 |
| School Bus Monitor | $35,100 | $16.88 | High school diploma or equivalent | 78,000 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $33,580 | $16.14 | High school diploma or equivalent | 158,000 |
Frequently asked questions
What is the average Protective Service salary?
Across the 24 protective service occupations tracked in BLS data, the average median salary is $62,200 per year. Individual roles range from $33,580 to $106,040.
What is the highest-paying Protective Service job?
First-Line Supervisors of Police and Detectives is the highest-paying protective service occupation in official BLS estimates, with a median salary of $106,040 per year.
What education do Protective Service jobs require?
It varies by role — the table above shows the typical entry-level education for each occupation, sourced from O*NET (U.S. Department of Labor). Many specialist roles need a degree, while support and trainee roles often need a certificate or less.
Explore other fields
Healthcare (88)Management (37)Technology (21)Engineering (36)Legal (8)Science (48)Business & Finance (32)Education (64)Arts & Media (36)Transportation (50)Maintenance & Repair (61)Retail & Sales (22)Social & Community Service (17)Construction & Trades (60)Manufacturing & Production (105)Office & Admin (54)Farming & Agriculture (13)Personal Care & Service (32)Food Service (17)