Occupations
88
tracked in this field
Average Median
$138,100
across the field
Highest Paying
$559,030
Pediatric Surgeon
Entry Point
$35,240
Physical Therapist Aide
All Healthcare salaries, ranked
Sorted by median annual pay in official BLS estimates. Click any job for its full salary report, including pay by state.
| Occupation | Median salary | Hourly | Typical education | Workers |
|---|---|---|---|---|
| Pediatric Surgeon | $559,030 | $268.76 | Bachelor's degree | 1,000 |
| Cardiologist | $496,010 | $238.47 | Bachelor's degree | 17,000 |
| Radiologist | $420,860 | $202.34 | Bachelor's degree | 27,000 |
| Surgeon, All Other | $414,010 | $199.04 | Bachelor's degree | 25,000 |
| Anesthesiologist | $391,490 | $188.22 | Bachelor's degree | 39,000 |
| Orthopedic Surgeon, Except Pediatric | $358,550 | $172.38 | Bachelor's degree | 14,000 |
| Oral and Maxillofacial Surgeons | $352,220 | $169.34 | Bachelor's degree | 5,000 |
| Emergency Medicine Physician | $335,550 | $161.32 | Bachelor's degree | 33,000 |
| Dermatologist | $328,730 | $158.04 | Bachelor's degree | 11,000 |
| Physician, Pathologists | $312,400 | $150.19 | Bachelor's degree | 11,000 |
| Prosthodontist | $311,180 | $149.61 | Bachelor's degree | 1,000 |
| Ophthalmologist, Except Pediatric | $300,080 | $144.27 | Bachelor's degree | 9,000 |
| Obstetricians and Gynecologists | $292,910 | $140.82 | Bachelor's degree | 21,000 |
| Orthodontist | $289,140 | $139.01 | Bachelor's degree | 6,000 |
| Psychiatrist | $281,870 | $135.51 | Bachelor's degree | 28,000 |
| Physician, All Other | $265,930 | $127.85 | Bachelor's degree | 343,000 |
| General Internal Medicine Physician | $256,560 | $123.35 | Bachelor's degree | 67,000 |
| Neurologist | $248,560 | $119.50 | Bachelor's degree | 11,000 |
| Family Medicine Physician | $244,180 | $117.39 | Bachelor's degree | 108,000 |
| Nurse Anesthetist | $236,590 | $113.75 | Bachelor's degree | 52,000 |
| Dentist, All Other Specialists | $224,990 | $108.17 | Bachelor's degree | 5,000 |
| Pediatrician, General | $210,040 | $100.98 | Bachelor's degree | 39,000 |
| Dentist, General | $170,950 | $82.19 | Bachelor's degree | 124,000 |
| Podiatrist | $160,300 | $77.07 | Bachelor's degree | 10,000 |
| Medical Dosimetrist | $147,470 | $70.90 | Bachelor's degree | 3,000 |
| Pharmacist | $140,910 | $67.75 | Bachelor's degree | 322,000 |
| Optometrist | $136,570 | $65.66 | Bachelor's degree | 43,000 |
| Physician Assistant | $135,880 | $65.33 | Bachelor's degree | 162,000 |
| Nurse Midwife | $134,040 | $64.44 | Bachelor's degree | 8,000 |
| Nurse Practitioner | $132,300 | $63.61 | Bachelor's degree | 323,000 |
| Veterinarian | $130,100 | $62.55 | Bachelor's degree | 84,000 |
| Healthcare Diagnosing or Treating Practitioner, All Other | $115,210 | $55.39 | Bachelor's degree | 29,000 |
| Radiation Therapist | $105,310 | $50.63 | Bachelor's degree | 17,000 |
| Physical Therapist | $102,760 | $49.40 | Bachelor's degree | 267,000 |
| Nuclear Medicine Technologist | $101,370 | $48.74 | Bachelor's degree | 17,000 |
| Occupational Therapist | $100,330 | $48.24 | Bachelor's degree | 162,000 |
| Genetic Counselor | $100,040 | $48.10 | Bachelor's degree | 4,000 |
| Dental Hygienist | $98,100 | $47.16 | Bachelor's degree | 223,000 |
| Speech-Language Pathologist | $97,870 | $47.05 | Bachelor's degree | 183,000 |
| Registered Nurse | $97,550 | $46.90 | Bachelor's degree | 3,380,000 |
| Diagnostic Medical Sonographer | $96,590 | $46.44 | Bachelor's degree | 90,000 |
| Audiologist | $95,780 | $46.05 | Bachelor's degree | 14,000 |
| Magnetic Resonance Imaging Technologist | $95,480 | $45.90 | Bachelor's degree | 43,000 |
| Respiratory Therapist | $82,280 | $39.56 | Bachelor's degree | 140,000 |
| Orthotists and Prosthetists | $81,110 | $39.00 | Bachelor's degree | 9,000 |
| Radiologic Technologists and Technicians | $80,110 | $38.51 | Bachelor's degree | 230,000 |
| Chiropractor | $79,200 | $38.08 | Bachelor's degree | 40,000 |
| Therapist, All Other | $77,930 | $37.47 | Bachelor's degree | 23,000 |
| Dietitians and Nutritionists | $76,400 | $36.73 | Bachelor's degree | 78,000 |
| Acupuncturist | $76,040 | $36.56 | Bachelor's degree | 8,000 |
| Cardiovascular Technologists and Technicians | $74,310 | $35.73 | Bachelor's degree | 63,000 |
| Occupational Therapy Assistant | $72,300 | $34.76 | Postsecondary nondegree award | 51,000 |
| Physical Therapist Assistant | $68,380 | $32.88 | Postsecondary nondegree award | 112,000 |
| Health Information Technologists and Medical Registrars | $68,020 | $32.70 | Bachelor's degree | 38,000 |
| Surgical Assistant | $66,800 | $32.12 | Bachelor's degree | 22,000 |
| Healthcare Practitioners and Technical Workers, All Other | $65,790 | $31.63 | Bachelor's degree | 35,000 |
| Hearing Aid Specialist | $65,160 | $31.33 | Bachelor's degree | 11,000 |
| Surgical Technologist | $64,650 | $31.08 | Bachelor's degree | 117,000 |
| Licensed Practical and Licensed Vocational Nurses | $64,400 | $30.96 | Bachelor's degree | 648,000 |
| Clinical Laboratory Technologists and Technicians | $62,930 | $30.25 | Bachelor's degree | 333,000 |
| Athletic Trainer | $62,520 | $30.06 | Bachelor's degree | 31,000 |
| Recreational Therapist | $61,960 | $29.79 | Bachelor's degree | 15,000 |
| Paramedic | $60,600 | $29.13 | Bachelor's degree | 101,000 |
| Exercise Physiologist | $59,460 | $28.59 | Bachelor's degree | 9,000 |
| Massage Therapist | $58,450 | $28.10 | Postsecondary nondegree award | 99,000 |
| Medical Records Specialist | $51,140 | $24.59 | Bachelor's degree | 195,000 |
| Health Technologists and Technicians, All Other | $50,290 | $24.18 | Bachelor's degree | 183,000 |
| Healthcare Support Worker, All Other | $48,430 | $23.28 | Postsecondary nondegree award | 110,000 |
| Dental Assistant | $48,070 | $23.11 | Postsecondary nondegree award | 388,000 |
| Medical Equipment Preparer | $47,700 | $22.93 | Postsecondary nondegree award | 77,000 |
| Veterinary Technologists and Technicians | $47,380 | $22.78 | Bachelor's degree | 129,000 |
| Optician, Dispensing | $47,260 | $22.72 | Bachelor's degree | 74,000 |
| Pharmacy Technician | $45,750 | $22.00 | Bachelor's degree | 472,000 |
| Medical Assistant | $45,690 | $21.97 | Postsecondary nondegree award | 818,000 |
| Ophthalmic Medical Technician | $45,570 | $21.91 | Bachelor's degree | 71,000 |
| Phlebotomist | $45,230 | $21.75 | Postsecondary nondegree award | 144,000 |
| Psychiatric Technician | $45,130 | $21.70 | Bachelor's degree | 157,000 |
| Psychiatric Aide | $44,910 | $21.59 | Postsecondary nondegree award | 36,000 |
| Emergency Medical Technician | $44,470 | $21.38 | Bachelor's degree | 181,000 |
| Nursing Assistant | $42,260 | $20.32 | Postsecondary nondegree award | 1,449,000 |
| Medical Transcriptionist | $40,410 | $19.43 | Postsecondary nondegree award | 42,000 |
| Occupational Therapy Aide | $39,160 | $18.83 | Postsecondary nondegree award | 4,000 |
| Orderly | $38,290 | $18.41 | Postsecondary nondegree award | 52,000 |
| Veterinary Assistants and Laboratory Animal Caretakers | $38,150 | $18.34 | Postsecondary nondegree award | 127,000 |
| Pharmacy Aide | $37,680 | $18.12 | Postsecondary nondegree award | 40,000 |
| Dietetic Technician | $37,640 | $18.10 | Bachelor's degree | 32,000 |
| Home Health and Personal Care Aides | $35,800 | $17.21 | Postsecondary nondegree award | 4,306,000 |
| Physical Therapist Aide | $35,240 | $16.94 | Postsecondary nondegree award | 48,000 |
Frequently asked questions
What is the average Healthcare salary?
Across the 88 healthcare occupations tracked in BLS data, the average median salary is $138,100 per year. Individual roles range from $35,240 to $559,030.
What is the highest-paying Healthcare job?
Pediatric Surgeon is the highest-paying healthcare occupation in official BLS estimates, with a median salary of $559,030 per year.
What education do Healthcare jobs require?
It varies by role — the table above shows the typical entry-level education for each occupation, sourced from O*NET (U.S. Department of Labor). Many specialist roles need a degree, while support and trainee roles often need a certificate or less.
Explore other fields
Management (37)Technology (21)Engineering (36)Legal (8)Science (48)Business & Finance (32)Education (64)Arts & Media (36)Protective Service (24)Transportation (50)Maintenance & Repair (61)Retail & Sales (22)Social & Community Service (17)Construction & Trades (60)Manufacturing & Production (105)Office & Admin (54)Farming & Agriculture (13)Personal Care & Service (32)Food Service (17)