Occupations
21
tracked in this field
Average Median
$109,400
across the field
Highest Paying
$140,300
Computer and Information Research Scientists
Entry Point
$61,860
Computer User Support Specialist
All Technology salaries, ranked
Sorted by median annual pay in official BLS estimates. Click any job for its full salary report, including pay by state.
| Occupation | Median salary | Hourly | Typical education | Workers |
|---|---|---|---|---|
| Computer and Information Research Scientists | $140,300 | $67.45 | Bachelor's degree | 37,000 |
| Database Architect | $139,500 | $67.07 | Bachelor's degree | 67,000 |
| Software Developer | $135,980 | $65.38 | Bachelor's degree | 1,688,000 |
| Computer Network Architect | $134,050 | $64.45 | Bachelor's degree | 180,000 |
| Actuary | $130,000 | $62.50 | Bachelor's degree | 27,000 |
| Information Security Analyst | $129,180 | $62.11 | Bachelor's degree | 191,000 |
| Mathematician | $126,710 | $60.92 | Doctoral or professional degree | 2,000 |
| Data Scientist | $120,230 | $57.80 | Bachelor's degree | 262,000 |
| Computer Occupation, All Other | $116,580 | $56.05 | Bachelor's degree | 435,000 |
| Computer Systems Analyst | $105,850 | $50.89 | Master's degree | 520,000 |
| Statistician | $105,650 | $50.79 | Master's degree | 29,000 |
| Database Administrator | $104,620 | $50.30 | Bachelor's degree | 70,000 |
| Software Quality Assurance Analysts and Testers | $104,300 | $50.14 | Bachelor's degree | 187,000 |
| Web and Digital Interface Designers | $104,000 | $50.00 | Bachelor's degree | 113,000 |
| Computer Programmer | $100,390 | $48.26 | Bachelor's degree | 92,000 |
| Network and Computer Systems Administrators | $99,130 | $47.66 | Bachelor's degree | 314,000 |
| Web Developer | $92,650 | $44.54 | Bachelor's degree | 70,000 |
| Operation Research Analysts | $88,940 | $42.76 | Master's degree | 109,000 |
| Mathematical Science Occupation, All Other | $81,490 | $39.18 | Bachelor's degree | 4,000 |
| Computer Network Support Specialist | $76,220 | $36.64 | Bachelor's degree | 146,000 |
| Computer User Support Specialist | $61,860 | $29.74 | Bachelor's degree | 717,000 |
Frequently asked questions
What is the average Technology salary?
Across the 21 technology occupations tracked in BLS data, the average median salary is $109,400 per year. Individual roles range from $61,860 to $140,300.
What is the highest-paying Technology job?
Computer and Information Research Scientists is the highest-paying technology occupation in official BLS estimates, with a median salary of $140,300 per year.
What education do Technology jobs require?
It varies by role — the table above shows the typical entry-level education for each occupation, sourced from O*NET (U.S. Department of Labor). Many specialist roles need a degree, while support and trainee roles often need a certificate or less.
Explore other fields
Healthcare (88)Management (37)Engineering (36)Legal (8)Science (48)Business & Finance (32)Education (64)Arts & Media (36)Protective Service (24)Transportation (50)Maintenance & Repair (61)Retail & Sales (22)Social & Community Service (17)Construction & Trades (60)Manufacturing & Production (105)Office & Admin (54)Farming & Agriculture (13)Personal Care & Service (32)Food Service (17)