Occupations
48
tracked in this field
Average Median
$90,900
across the field
Highest Paying
$193,950
Industrial-Organizational Psychologist
Entry Point
$49,630
Agricultural Technician
All Science salaries, ranked
Sorted by median annual pay in official BLS estimates. Click any job for its full salary report, including pay by state.
| Occupation | Median salary | Hourly | Typical education | Workers |
|---|---|---|---|---|
| Industrial-Organizational Psychologist | $193,950 | $93.25 | Master's degree | 1,000 |
| Physicist | $172,250 | $82.81 | Doctoral or professional degree | 20,000 |
| Political Scientist | $142,080 | $68.31 | Doctoral or professional degree | 6,000 |
| Astronomer | $128,820 | $61.93 | Doctoral or professional degree | 2,000 |
| Biochemists and Biophysicists | $127,410 | $61.25 | Doctoral or professional degree | 34,000 |
| Economist | $124,720 | $59.96 | Master's degree | 18,000 |
| Physical Scientist, All Other | $122,570 | $58.93 | Bachelor's degree | 22,000 |
| Materials Scientist | $117,790 | $56.63 | Bachelor's degree | 8,000 |
| Psychologist, All Other | $110,840 | $53.29 | Doctoral or professional degree | 19,000 |
| Nuclear Technician | $110,240 | $53.00 | Associate's degree | 6,000 |
| Sociologist | $106,030 | $50.98 | Doctoral or professional degree | 2,000 |
| Medical Scientist, Except Epidemiologists | $103,410 | $49.72 | Doctoral or professional degree | 172,000 |
| Geographer | $102,040 | $49.06 | Bachelor's degree | 1,000 |
| Geoscientists, Except Hydrologists and Geographers | $101,920 | $49.00 | Master's degree | 23,000 |
| Social Scientists and Related Workers, All Other | $101,110 | $48.61 | Bachelor's degree | 37,000 |
| Clinical and Counseling Psychologists | $100,580 | $48.36 | Doctoral or professional degree | 76,000 |
| Atmospheric and Space Scientists | $99,070 | $47.63 | Bachelor's degree | 10,000 |
| Biological Scientist, All Other | $98,920 | $47.56 | Master's degree | 56,000 |
| Hydrologist | $96,600 | $46.44 | Master's degree | 6,000 |
| School Psychologist | $95,990 | $46.15 | Master's degree | 64,000 |
| Life Scientist, All Other | $93,750 | $45.07 | Bachelor's degree | 7,000 |
| Chemist | $91,240 | $43.87 | Bachelor's degree | 83,000 |
| Occupational Health and Safety Specialists | $90,150 | $43.34 | Bachelor's degree | 141,000 |
| Urban and Regional Planners | $89,320 | $42.94 | Master's degree | 44,000 |
| Food Scientists and Technologists | $88,720 | $42.65 | Bachelor's degree | 13,000 |
| Microbiologist | $87,990 | $42.30 | Bachelor's degree | 19,000 |
| Epidemiologist | $87,220 | $41.93 | Master's degree | 12,000 |
| Environmental Scientists and Specialists, Including Health | $82,220 | $39.53 | Master's degree | 89,000 |
| Soil and Plant Scientists | $78,850 | $37.91 | Master's degree | 16,000 |
| Zoologists and Wildlife Biologists | $76,780 | $36.91 | Bachelor's degree | 18,000 |
| Historian | $76,750 | $36.90 | Master's degree | 3,000 |
| Forester | $76,400 | $36.73 | Bachelor's degree | 10,000 |
| Conservation Scientist | $73,010 | $35.10 | Bachelor's degree | 26,000 |
| Forensic Science Technician | $72,060 | $34.64 | Postsecondary nondegree award | 19,000 |
| Anthropologists and Archeologists | $70,770 | $34.02 | Doctoral or professional degree | 9,000 |
| Survey Researcher | $69,460 | $33.39 | Bachelor's degree | 8,000 |
| Animal Scientist | $68,940 | $33.14 | Doctoral or professional degree | 3,000 |
| Hydrologic Technician | $64,790 | $31.15 | Bachelor's degree | 3,000 |
| Life, Physical, and Social Science Technicians, All Other | $62,280 | $29.94 | Bachelor's degree | 74,000 |
| Social Science Research Assistant | $61,990 | $29.80 | Bachelor's degree | 31,000 |
| Occupational Health and Safety Technicians | $61,560 | $29.60 | Bachelor's degree | 31,000 |
| Chemical Technician | $60,390 | $29.03 | Bachelor's degree | 58,000 |
| Biological Technician | $57,510 | $27.65 | Bachelor's degree | 70,000 |
| Environmental Science and Protection Technicians, Including Health | $55,090 | $26.49 | Bachelor's degree | 35,000 |
| Forest and Conservation Technicians | $54,560 | $26.23 | High school diploma or equivalent | 30,000 |
| Geological Technician, Except Hydrologic Technicians | $53,350 | $25.65 | Bachelor's degree | 7,000 |
| Food Science Technician | $52,130 | $25.06 | Bachelor's degree | 15,000 |
| Agricultural Technician | $49,630 | $23.86 | High school diploma or equivalent | 15,000 |
Frequently asked questions
What is the average Science salary?
Across the 48 science occupations tracked in BLS data, the average median salary is $90,900 per year. Individual roles range from $49,630 to $193,950.
What is the highest-paying Science job?
Industrial-Organizational Psychologist is the highest-paying science occupation in official BLS estimates, with a median salary of $193,950 per year.
What education do Science jobs require?
It varies by role — the table above shows the typical entry-level education for each occupation, sourced from O*NET (U.S. Department of Labor). Many specialist roles need a degree, while support and trainee roles often need a certificate or less.
Explore other fields
Healthcare (88)Management (37)Technology (21)Engineering (36)Legal (8)Business & Finance (32)Education (64)Arts & Media (36)Protective Service (24)Transportation (50)Maintenance & Repair (61)Retail & Sales (22)Social & Community Service (17)Construction & Trades (60)Manufacturing & Production (105)Office & Admin (54)Farming & Agriculture (13)Personal Care & Service (32)Food Service (17)