Occupations
17
tracked in this field
Average Median
$37,700
across the field
Highest Paying
$62,470
Chefs and Head Cooks
Entry Point
$30,890
Cook, Fast Food
All Food Service salaries, ranked
Sorted by median annual pay in official BLS estimates. Click any job for its full salary report, including pay by state.
| Occupation | Median salary | Hourly | Typical education | Workers |
|---|---|---|---|---|
| Chefs and Head Cooks | $62,470 | $30.03 | No formal educational credential | 200,000 |
| Cook, Private Household | $47,940 | $23.05 | No formal educational credential | 1,000 |
| First-Line Supervisors of Food Preparation and Serving Workers | $44,080 | $21.19 | No formal educational credential | 1,223,000 |
| Cook, All Other | $37,690 | $18.12 | No formal educational credential | 19,000 |
| Cooks, Institution and Cafeteria | $37,450 | $18.00 | No formal educational credential | 441,000 |
| Cook, Restaurant | $37,390 | $17.98 | No formal educational credential | 1,410,000 |
| Cook, Short Order | $35,880 | $17.25 | No formal educational credential | 139,000 |
| Food Preparation and Serving Related Workers, All Other | $35,840 | $17.23 | No formal educational credential | 85,000 |
| Food Server, Nonrestaurant | $35,360 | $17.00 | No formal educational credential | 294,000 |
| Food Preparation Worker | $35,320 | $16.98 | No formal educational credential | 894,000 |
| Waiters and Waitresses | $35,230 | $16.94 | No formal educational credential | 2,271,000 |
| Dishwasher | $34,810 | $16.74 | No formal educational credential | 477,000 |
| Bartender | $34,340 | $16.51 | No formal educational credential | 756,000 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $33,980 | $16.34 | No formal educational credential | 543,000 |
| Fast Food and Counter Workers | $31,200 | $15.00 | No formal educational credential | 3,854,000 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $31,200 | $15.00 | No formal educational credential | 433,000 |
| Cook, Fast Food | $30,890 | $14.85 | No formal educational credential | 641,000 |
Frequently asked questions
What is the average Food Service salary?
Across the 17 food service occupations tracked in BLS data, the average median salary is $37,700 per year. Individual roles range from $30,890 to $62,470.
What is the highest-paying Food Service job?
Chefs and Head Cooks is the highest-paying food service occupation in official BLS estimates, with a median salary of $62,470 per year.
What education do Food Service jobs require?
It varies by role — the table above shows the typical entry-level education for each occupation, sourced from O*NET (U.S. Department of Labor). Many specialist roles need a degree, while support and trainee roles often need a certificate or less.
Explore other fields
Healthcare (88)Management (37)Technology (21)Engineering (36)Legal (8)Science (48)Business & Finance (32)Education (64)Arts & Media (36)Protective Service (24)Transportation (50)Maintenance & Repair (61)Retail & Sales (22)Social & Community Service (17)Construction & Trades (60)Manufacturing & Production (105)Office & Admin (54)Farming & Agriculture (13)Personal Care & Service (32)